Description
55 X 82 1845 MEDIUM FIRM
Item # | Full Sheet Size |
F1845 55 1 | 1 x 55 x 82 |
F1845 55 2 | 2 x 55 x 82 |
F1845 55 3 | 3 x 55 x 82 |
F1845 55 4 | 4 x 55 x 82 |
F1845 55 5 | 5 x 55 x 82 |
F1845 55 6 | 6 x 55 x 82 |
Specifications
Conventional Foam Technical Data
Property | Values | Test Method |
Density (LB/Cubic Ft.) | 1.50 | ASTM D 3574 |
25% ILD (LB) | 15.7 ± 3 - 56.9 ± 3 | ASTM D 3574 |
Sag Factor (%) Min. | 1.50 | ASTM D 3574 |
Flammability Rating | CA TB 117-2013 | BT CAL-117 |
Conventional Foam Description:
Conventional foam is an inexpensive medium-quality foam that strikes a balance between price and comfort. It will provide adequate support for occasional furniture and mattress usage. We would recommend it for couch backing cushions and mattress toppers. Additional applications include packaging and shipping protection, camping pads, and pet beds. Quality-wise, Conventional foam is a step above commercial-grade Polyurethane foam and a step below industrial-grade High Density foam. Its typical lifespan is around 5 years.