Acrylic Binding
100% Solution dyed acrylic two edge turned, straight cut binding
3/4″ Wide | STRAIGHTCUT | 1″ Wide |
Order # | Color | Order # |
BA 6001 | Forest Green | BA1 6001 |
BA 6002 | Pacific Blue | BA1 6002 |
BA 6003 | Captains Navy | BA1 6003 |
BA 6004 | Burgundy | BA1 6004 |
BA 6005 | Black | BA1 6005 |
BA 6006 | Antique Beige | BA1 6006 |
BA 6008 | Cadet Grey | BA1 6008 |
BA 6009 | Natural/White | BA1 6009 |
BA 6025 | Linen | BA1 6025 |
1″ Bias
Order # | Color |
BBA1 6001 | Forest Green |
BBA1 6002 | Pacific Blue |
BBA1 6003 | Captains Navy |
BBA1 6004 | Burgundy |
BBA1 6005 | Black |
BBA1 6006 | Antique Beige |
BBA1 6007 | Aquamarine |
BBA1 6008 | Cadet Grey |
BBA1 6009 | White |
BBA1 6010 | Red |
BBA1 6014 | Catalina Blue |
BBA1 6016 | Teal/Oz Green |
BBA1 6020 | Khaki |
BBA1 6021 | Cardinal Red |
BBA1 6022 | Royal Navy |
BBA1 6023 | Dandelion |
BBA1 6025 | Linen |
BBA1 6026 | Taupe |
BBA1 6034 | Sand |
BBA1 6035 | Terra Cotta |
1″ Bias
Order # | Color |
BBA1 6039 | Steel Blue |
BBA1 6041 | Classic Royal |
BBA1 6045 | Coral |
BBA1 6046 | Purple Haze |
BBA1 6049 | Pottery |
BBA1 6050 | Stone |
BBA1 6051 | Island Blue |
BBA1 6056 | Kona |
BBA1 6061 | Storm Grey |
BBA1 6062 | Tangerine |
BBA1 6063 | Hibiscus |
BBA1 6064 | Caribbean Blue |
BBA1 6065 | Emerald |
Reviews
There are no reviews yet.